INFORMATION | DETAILS | |
NAME OF THE SCHOOL | FAITH ACADEMY | |
AFFILIATION NO. | 2730054 | |
SCHOOL CODE | 2128133 | |
COMPLETE ADDRESS WITH PIN CODE | JOHN L. DORSEY ROAD, PRASAD NAGAR, NEW DELHI 110005 | |
PRINCIPAL NAME & QUALIFICATION | M.KANNAN , Ph.D; M.Sc; M.Ed; DAP | |
SCHOOL EMAIL ID | CONTACT@FAITHACADEMY.CO.IN | |
CONTACT DETAILS | 011 2576 6726 ,011 2572 2115 | |
STAFF INFORMATION | ||
8 | Principal | 2 |
9 | Vice Principal/HM | VP = 1 HM = 3 |
10 | Total No. of Teachers | |
11 | PGT | |
12 | TGT | |
13 | PRT | |
14 | Teachers Section Ratio | |
15 | Details of Special Educators | Mrs. SimmiNarangM.Sc; |
16 | Details of Counsellors & Wellness | Miss Satya Abigail M.Sc; |
SCHOOL INFRASTRUCTURE | ||
17 | Total Campus Area of the school in | 6070.28 sq.mtrs. |
18 | No. & Size of Classrooms in sq.mtrs. | 64, 22"x20” |
19 | No. & Size of Laboratories including | 9 55”x20” |
20 | Internet Facility | Yes |
21 | No. of Girls Toilets | 10 |
22 | No. of Boys Toilets | 11 |
23 | Link of You Tube video of the | https://www.youtube.com/watch?v=oVH9_LZEb5c |
DOCUMENTS AND INFORMATION
Title | Type | Size | Updated | Counter | Link |
---|---|---|---|---|---|
pdf
|
Jul 14, 2023
|
0
|
|||
pdf
|
Jul 13, 2023
|
0
|
|||
pdf
|
Jul 11, 2023
|
1
|
|||
pdf
|
Jul 11, 2023
|
0
|
|||
pdf
|
Jul 11, 2023
|
0
|
|||
pdf
|
Jul 11, 2023
|
1
|
|||
pdf
|
Jul 11, 2023
|
0
|
|||
pdf
|
Jul 11, 2023
|
4
|
|||
pdf
|
Jul 11, 2023
|
0
|
|||
pdf
|
May 28, 2023
|
3
|
|||
pdf
|
May 28, 2023
|
0
|