Transparent and detailed fee breakdown for all classes — applicable for both Morning and Afternoon Shifts.
Select your class group to view the detailed fee structure. Applicable for both Morning and Afternoon Shifts.
| Fee Component | Frequency | Amount |
|---|---|---|
| Tuition Fee Monthly academic fee | Monthly | ₹ 6,042 |
| Annual Fee Charged once per academic year | Yearly | ₹ 14,700 |
| Development Fee Infrastructure & development | Yearly | ₹ 10,876 |
| Air Conditioning AC maintenance & electricity | Monthly | ₹ 500 |
| Admission Fee One-time at fresh admission | One-time | ₹ 200 |
| Caution Deposit Fully refundable on withdrawal | Refundable | ₹ 500 |
| Fee Component | Frequency | Amount |
|---|---|---|
| Tuition Fee Monthly academic fee | Monthly | ₹ 6,316 |
| Annual Fee Charged once per academic year | Yearly | ₹ 14,700 |
| Development Fee Infrastructure & development | Yearly | ₹ 10,876 |
| Air Conditioning AC maintenance & electricity | Monthly | ₹ 500 |
| Admission Fee One-time at fresh admission | One-time | ₹ 200 |
| Caution Deposit Fully refundable on withdrawal | Refundable | ₹ 500 |
₹ 500 caution deposit is fully refundable at the time of withdrawal from school. Please submit a written application to the office.
₹ 200 admission fee is charged only once at the time of fresh admission. It is non-refundable.
₹ 500 per month air conditioning fee is applicable for both shifts and all classes — covering electricity and maintenance costs.
Morning Shift: 011 4551 1961 · 98912 25892
Afternoon Shift: 011 2572 2115 · 98994 15322
Pay quickly and securely using our online portal. Keep your ward's Admission Number and registered mobile number ready before proceeding.