Official disclosure as required by the Central Board of Secondary Education for both shifts.
| S.No | Information | Details |
|---|---|---|
| 1 | Name of the School | FAITH ACADEMY |
| 2 | Affiliation No. | 2730054 |
| 3 | School Code | 2128133 |
| 4 | Complete Address with Pin Code | John L. Dorsey Road, Prasad Nagar, New Delhi 110005 |
| 5 | Principal Name & Qualification | M. Kannan, Ph.D; M.Sc; M.Ed; DAP |
| 6 | School Email ID | contact@faithacademy.co.in |
| 7 | Contact Details | 011 2576 6726 | 011 4551 1961 |
| Staff Information | ||
| 8 | Principal | 1 |
| 9 | Vice Principal / HM | VP = 1 | HM = 2 |
| 10 | PGT | 19 |
| 11 | TGT | 34 |
| 12 | PRT / Total No. of Teachers | 31 / 97 |
| 13 | Teachers Section Ratio | — |
| 14 | Details of Special Educators | Mrs. Simmi Narang — M.Sc; B.Ed (Special Education – Intellectual Disability) |
| 15 | Details of Counsellors & Wellness Teacher | Miss Satya Abigail — M.Sc; B.Th; B.Ed |
| School Infrastructure | ||
| 16 | Total Campus Area | 9914.79 sq.mtrs. |
| 17 | No. & Size of Classrooms | 64, 22″×20″ |
| 18 | No. & Size of Laboratories (incl. Computer Labs) | 9, 55″×20″ |
| 19 | Internet Facility | ✓ Yes |
| 20 | No. of Girls Toilets | 10 |
| 21 | No. of Boys Toilets | 11 |
| 22 | YouTube Inspection Video | View Video |
| Documents & Information | ||
| 23 | Last Three Year Board Exam Results | View Document |
| 24 | CBSE Affiliation Extension Letter | View Document |
| 25 | Fire Certificate | View Document |
| 26 | Building Safety Certificate | View Document |
| 27 | Societies / Trust / Company Registration Certificate | View Document |
| 28 | MC Members | View Document |
| 29 | Water Certificate | View Document |
| 30 | Fee Structure | View Page |
| 31 | Staff List | View Document |
| 32 | Annual Academic Calendar | View Page |
| 33 | Health Certificate | View Document |
| S.No | Information | Details |
|---|---|---|
| 1 | Name of the School | FAITH ACADEMY SECOND SHIFT |
| 2 | Affiliation No. | 2730054 |
| 3 | School Code | 2128138 |
| 4 | Complete Address with Pin Code | John L. Dorsey Road, Prasad Nagar, New Delhi 110005 |
| 5 | Principal Name & Qualification | Elizabeth Robert — B.A, M.A, B.Ed |
| 6 | School Email ID | faithacademyafternoonshift@gmail.com |
| 7 | Contact Details | 011 2572 2115 | 011 2572 2116 |
| Staff Information | ||
| 8 | Principal | 1 |
| 9 | PGT | 9 |
| 10 | TGT | 10 |
| 11 | PRT / Total No. of Teachers | 21 / 47 |
| 12 | Teachers Section Ratio | 1.5 |
| 13 | Details of Special Educators |
1. Anna Florence John — M.A, PG Diploma in Special Education 2. Pretha Lawrence — B.A, M.A (His), B.Ed – Mental Retardation (Spl Education) |
| 14 | Details of Counsellors & Wellness Teacher | Amy Carolyn Frederick — B.A (Psycho), M.Sc (Applied Psycho), M.Phil, B.Ed |
| School Infrastructure | ||
| 15 | Total Campus Area | 9914.79 sq.mtrs. |
| 16 | No. & Size of Classrooms | 64, 22″×20″ |
| 17 | No. & Size of Laboratories (incl. Computer Labs) | 9, 55″×20″ |
| 18 | Internet Facility | ✓ Yes |
| 19 | No. of Girls Toilets | 11 |
| 20 | No. of Boys Toilets | 11 |
| 21 | YouTube Inspection Video | View Video |
| Documents | ||
| 22 | Health Certificate | View Document |
| 23 | Staff List | View Document |
| 24 | Last Three Year Board Exam Results | View Document |
| 25 | CBSE Affiliation Extension Letter | View Document |
| 26 | Fire Certificate | View Document |
| 27 | Building Safety Certificate | View Document |
| 28 | Societies / Trust / Company Registration Certificate | View Document |
| 29 | MC Members | View Document |
| 30 | Water Certificate | View Document |
| 31 | Fee Structure | View Page |
| 32 | Annual Academic Calendar | View Page |